Line 56: |
Line 56: |
| | | |
| ==[[Digital technologies/3D printing/3D modeling- Beginner/Other Tools in TinkerCAD|Other Tools in TinkerCAD]]== | | ==[[Digital technologies/3D printing/3D modeling- Beginner/Other Tools in TinkerCAD|Other Tools in TinkerCAD]]== |
− | Other useful tools can be found above the Tinkercad shapes menus.<br /> | + | Other useful tools can be found above the Tinkercad shapes menus. |
| + | |
| {| | | {| |
| |- | | |- |
Line 75: |
Line 76: |
| | | |
| Next to the group button, there is another set of useful tools, '''Align (L)''' and '''Flip (M)'''. | | Next to the group button, there is another set of useful tools, '''Align (L)''' and '''Flip (M)'''. |
− |
| |
| {| | | {| |
| |- | | |- |
− | |[[File:Align Icon.svg|frameless|middle|100x100px]] | + | |[[File:Align Icon.svg|frameless|middle|80x80px]] |
| |'''Align (L)''' will only be available when selecting more than one shape at the same time (you may box select or hold shift down while selecting shapes to select multiple). Of course, this makes sense, as the tool allows you to align two or more shapes relative to another. The alignment can be in either dimension, and is not limited to center alignment (shapes' sides can be aligned as well). | | |'''Align (L)''' will only be available when selecting more than one shape at the same time (you may box select or hold shift down while selecting shapes to select multiple). Of course, this makes sense, as the tool allows you to align two or more shapes relative to another. The alignment can be in either dimension, and is not limited to center alignment (shapes' sides can be aligned as well). |
| |- | | |- |
− | |[[File:TinkerCAD Flip Icon.svg|frameless|middle|100x100px]] | + | |[[File:TinkerCAD Flip Icon.svg|frameless|middle|80x80px]] |
| |'''Flip (M)''' is available when one or more shapes are selected. This tool will allow you to mirror a part along its midplanes (X-Y, Y-Z or X-Z). If you select multiple shapes at the same time, the flip tool will see the selection as one shape and use the midplane of the selection as the midplane to perform the flip operation. | | |'''Flip (M)''' is available when one or more shapes are selected. This tool will allow you to mirror a part along its midplanes (X-Y, Y-Z or X-Z). If you select multiple shapes at the same time, the flip tool will see the selection as one shape and use the midplane of the selection as the midplane to perform the flip operation. |
| |} | | |} |
− |
| |
− | <br />
| |
| | | |
| ==[[Digital technologies/3D printing/3D modeling- Beginner/Printing your Design|Printing your Design]]== | | ==[[Digital technologies/3D printing/3D modeling- Beginner/Printing your Design|Printing your Design]]== |