Line 12: |
Line 12: |
| | | |
| | | |
− | | + | ==== How to Create Projects in MakerRepo? ==== |
− | | |
− | === How to Create Projects in MakerRepo? === | |
| 1)Once logged in, click on '''Create''' to create a '''new project.''' | | 1)Once logged in, click on '''Create''' to create a '''new project.''' |
| [[File:Uploadimage2.png|left|thumb]] | | [[File:Uploadimage2.png|left|thumb]] |
Line 26: |
Line 24: |
| | | |
| | | |
− | 2) '''Title:''' In the Title box, make sure to name your project properly so users can find it. GNGXXXX-Group-Project name (ex: GNG1103-B1-Wearable wings) | + | 2) '''Title:''' In the Title box, make sure to name your project properly so users can find it. GNGXXXX-Group-Project name (ex: GNG1103-B1-Wearable wings)[[File:Uploadimage3e.png|left|thumb]] |
− | [[File:Uploadimage3e.png|left|thumb]] | |
| | | |
| | | |
| <br /> | | <br /> |
| + | |
| | | |
| | | |
Line 39: |
Line 37: |
| 3) '''Description:''' In the Description box summarize your project in a few sentences, make sure to include the following | | 3) '''Description:''' In the Description box summarize your project in a few sentences, make sure to include the following |
| | | |
− | * Problem statement | + | *Problem statement |
− | * Your solution | + | *Your solution |
− | * Cost | + | *Cost |
− | * Important details/ struggles that people may face while duplicating your design. | + | *Important details/ struggles that people may face while duplicating your design. |
| | | |
| [[File:Uploadingimage4.png|left|thumb]] | | [[File:Uploadingimage4.png|left|thumb]] |
Line 56: |
Line 54: |
| 4) '''Project files:''' Make sure to upload All of your project files including; designs, cad files, code, assembly instructions, market research, BOM, your lab presentation, as well as your final report. Anything that can be used to recreate your designs. | | 4) '''Project files:''' Make sure to upload All of your project files including; designs, cad files, code, assembly instructions, market research, BOM, your lab presentation, as well as your final report. Anything that can be used to recreate your designs. |
| | | |
− | * Keep Updating files as you progress in your project | + | *Keep Updating files as you progress in your project |
| | | |
| [[File:Uploadingimage5.png|left|thumb]] | | [[File:Uploadingimage5.png|left|thumb]] |
Line 68: |
Line 66: |
| | | |
| | | |
− | 5) '''Gallery:''' you should have minimum 5 pictures of your design/solution. Please try your best to take “web worthy” photos (imagine you are selling your solution, make it look presentable) and so that every part of it is shown. | + | 5) '''Gallery:''' you should have minimum 5 pictures of your design/solution. Please try your best to take “web worthy” photos (imagine you are selling your solution, make it look presentable) and so that every part of it is shown.[[File:Uploadingimage6.png|left|thumb]] |
− | [[File:Uploadingimage6.png|left|thumb]] | + | |
| | | |
| | | |
Line 87: |
Line 85: |
| 9) '''License:''' Here are the licenses explained in plain language: | | 9) '''License:''' Here are the licenses explained in plain language: |
| | | |
− | * '''Creative Commons-Attribution:''' Gives anyone maximum freedom to do what they want with your work. But credit must be given to the original author to the best of one’s ability. | + | *'''Creative Commons-Attribution:''' Gives anyone maximum freedom to do what they want with your work. But credit must be given to the original author to the best of one’s ability. |
− | * '''Creative Commons-Attribution- Share Alike:''' This license allows anyone to do what they want with your work, but credit must be given to the original author to the best of one’s ability. Also, this license forces anyone that uses your work to '''share the work under the same license.''' | + | *'''Creative Commons-Attribution- Share Alike:''' This license allows anyone to do what they want with your work, but credit must be given to the original author to the best of one’s ability. Also, this license forces anyone that uses your work to '''share the work under the same license.''' |
− | * '''Creative Commons-Attribution- No Derivative:''' Anyone can take a work released under this license and re-distribute it, but they can’t change it. Credit must be given to the original author of the work. | + | *'''Creative Commons-Attribution- No Derivative:''' Anyone can take a work released under this license and re-distribute it, but they can’t change it. Credit must be given to the original author of the work. |
− | * '''Creative Commons-Attribution- Non-Commercial:''' This license allows anyone to do what they want with your work as long as it’s non-commercial. Credit must be given to the original author of the work. | + | *'''Creative Commons-Attribution- Non-Commercial:''' This license allows anyone to do what they want with your work as long as it’s non-commercial. Credit must be given to the original author of the work. |
− | * '''Attribution-Non-Commercial- Share Alike:''' Like the license above but it adds that anyone that uses your work under this license for non-commercial reason is forces to share their work under the same license. | + | *'''Attribution-Non-Commercial- Share Alike:''' Like the license above but it adds that anyone that uses your work under this license for non-commercial reason is forces to share their work under the same license. |
− | * '''Attribution-Non-Commercial- No Derivative:''' The most restrictive creative commons license. This only allows people to download and share your work for no commercial gain and for no other purposes. You must give credit to the original author of the work, state their name and the title of the original work. | + | *'''Attribution-Non-Commercial- No Derivative:''' The most restrictive creative commons license. This only allows people to download and share your work for no commercial gain and for no other purposes. You must give credit to the original author of the work, state their name and the title of the original work. |
| | | |
| 10) Make sure to pick '''Public''' before submitting. | | 10) Make sure to pick '''Public''' before submitting. |
Line 102: |
Line 100: |
| 13) So that every member of the team has access to the project and be able to modify pictures and descriptions, you need to add them as owners for the project. To do that all members of the team need to have a MakerRepo account. You can then select '''Choose''', find the name of your teammates and select '''Add'''. You will need to add members individually. | | 13) So that every member of the team has access to the project and be able to modify pictures and descriptions, you need to add them as owners for the project. To do that all members of the team need to have a MakerRepo account. You can then select '''Choose''', find the name of your teammates and select '''Add'''. You will need to add members individually. |
| [[File:Image7.png|left|thumb]] | | [[File:Image7.png|left|thumb]] |
| + | |
| + | |
| | | |
| | | |