Uploads by Benrundle

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
15:52, 21 July 2025 DSC01948-min.webp (file) 403 KB   1
15:47, 21 July 2025 Types-of-Drill-Bits.webp (file) 47 KB   1
15:46, 21 July 2025 Types-of-Drill-Bits-Black-Oxide-Titanium-Cobalt.jpg (file) 82 KB   1
13:46, 21 July 2025 TIG Welding 9044211.jpg (file) 87 KB   1
16:18, 18 July 2025 Step 2.webp (file) 127 KB   1
16:17, 18 July 2025 018-mig-welder-set-up.jpg (file) 238 KB   1
16:16, 18 July 2025 Maxresdefault (1).jpg (file) 125 KB   1
15:42, 18 July 2025 8abfea 26fd5c7576cb44ffad84962f086fad29.jpg (file) 90 KB   1
15:37, 18 July 2025 Bf427295-f16b-4ef8-b44c-2833565a8454.webp (file) 133 KB   1
15:13, 18 July 2025 414473 main f405.jpg (file) 31 KB   1
17:45, 16 July 2025 Weave-vs-stringer-bead-1.webp (file) 11 KB   1
17:44, 16 July 2025 Types of welding joint 600x600.webp (file) 12 KB   1
17:38, 16 July 2025 Tungsten-electrode-profile.jpg (file) 20 KB   1
17:35, 16 July 2025 Pulse-004 RESIZED.jpg (file) 50 KB   1
17:33, 16 July 2025 Image1 600x600.webp (file) 22 KB   1
17:31, 16 July 2025 Tig-welding-stainless-steel-investing-in-three-areas-may-help-1659038209.jpg (file) 87 KB   1
17:17, 16 July 2025 Mig setup.png (file) 7 KB   1
17:15, 16 July 2025 Maxresdefault.jpg (file) 100 KB   1
17:13, 16 July 2025 Aluminum vs Stainless Steel Welding.webp (file) 140 KB   1
14:19, 16 July 2025 Lathe Coolant.jpg (file) 1,017 KB   1
14:17, 16 July 2025 Drum.jpg (file) 868 KB   1
14:14, 16 July 2025 Bucket.jpg (file) 761 KB   1
13:55, 16 July 2025 1-397-1461.jpg (file) 29 KB   1
13:45, 16 July 2025 6-125-055.jpg (file) 96 KB   1
13:44, 16 July 2025 Metal-shearing-example.jpg (file) 23 KB   1
13:34, 16 July 2025 2200-cpa.jpg (file) 53 KB   1
13:28, 16 July 2025 HCK-SPNOTCHER-e1530894931681.jpg (file) 24 KB   1
13:21, 16 July 2025 Folding sheet.gif (file) 1.06 MB   1
15:38, 15 July 2025 Maxresdefault 0.jpg (file) 94 KB   1
15:27, 15 July 2025 Basic - Basic - Box-1.png (file) 122 KB   1
15:26, 15 July 2025 Basic - Basic - Box.pdf (file) 79 KB   1
15:14, 15 July 2025 Brunsfield Centre - Header.jpg (file) 135 KB   1
18:43, 26 June 2025 Coolant Bottle.jpg (file) 950 KB   1
18:40, 26 June 2025 20250626 143733.jpg (file) 1.82 MB   1
18:34, 26 June 2025 Cnc-machine-coolants.jpg.webp (file) 41 KB   1
18:07, 10 June 2025 61fFpODEPRL.jpg (file) 103 KB   1
18:04, 10 June 2025 Overview.jpg (file) 103 KB   1
17:56, 10 June 2025 StepClamp.jpg (file) 34 KB   1
17:43, 10 June 2025 KbvTvAw.gif (file) 1.59 MB   1
13:50, 10 June 2025 123-Supporting-Part-IMG 5489.jpg (file) 283 KB   1
13:47, 10 June 2025 Unnamed.png (file) 105 KB   1
13:34, 10 June 2025 Screenshot 2025-06-10 093432.png (file) 176 KB   1
13:32, 10 June 2025 Vertm11.gif (file) 14 KB   1
19:57, 9 June 2025 Diagram-of-side-milling-process.png (file) 99 KB   1
19:14, 9 June 2025 Harvey ConventionalVsClimb (1).jpg (file) 49 KB   1
19:13, 9 June 2025 Climb-and-conventional-milling-definition-optimized.webp (file) 21 KB   1
19:08, 9 June 2025 Edge-finder-diagram-hoffman-group.webp (file) 19 KB   1
19:06, 9 June 2025 1-855-53062.jpg (file) 35 KB   1
18:31, 9 June 2025 Types-of-milling-cutter.jpg (file) 83 KB   1
17:46, 9 June 2025 Image048.jpg (file) 55 KB   1
First pagePrevious pageNext pageLast page