Line 1: |
Line 1: |
| | | |
− | Tinkercad is an easy software that allows you to design 3D desgins. It is easy to learn and simple to use. We strongly suggest you use this if this is your first time designing in 3D. To begin with, go to tinkercad.com and create an account. When you create an account, tinkercad starts with tutorial. Do the first few exercises to help you get to know the program. This page will introduce the basics. | + | Tinkercad is an easy software that allows you to design 3D desgins. It is easy to learn and simple to use. We strongly suggest you use this if this is your first time designing in 3D. To begin with, go to tinkercad.com and create an account. When you create an account, tinkercad starts with tutorial. Do the first few exercises to help you get to know the program. This page will introduce the basics of tinkercad. |
| | | |
| ==Tinkercad Layout== | | ==Tinkercad Layout== |
| Tinkercad is an easy way to do create your own 3D design. It is perfect for beginners and can still be used to create more complex designs. | | Tinkercad is an easy way to do create your own 3D design. It is perfect for beginners and can still be used to create more complex designs. |
| | | |
− | When you go to the website, you need to sign up or log in. If it is the first time you visit the site, it will run you through the basics tutorial. You will learn to to move objects, use the camera controls, creating holes. If it is the first time you are using the software, I recommend running through the tutorial | + | When you go to the website, you need to sign up or log in. If it is the first time you visit the site, it will run you through the basics tutorial. You will learn to to move objects, use the camera controls, creating holes. If it is the first time you are using the software, it is highly recommend to go through the tutorial |
| | | |
| ==Buttons on the dashboard== | | ==Buttons on the dashboard== |
Line 18: |
Line 18: |
| When you click “Create a new design", you are brought to a new window with a blue, gridded, workplane. Think of the workplane as a floor or the base of the 3D printer. You want to make sure that the part you are building is sitting on the this surface. This is where you will do your designing. There are several tools which you can use to help you design. | | When you click “Create a new design", you are brought to a new window with a blue, gridded, workplane. Think of the workplane as a floor or the base of the 3D printer. You want to make sure that the part you are building is sitting on the this surface. This is where you will do your designing. There are several tools which you can use to help you design. |
| | | |
− | | + | # Name of your design: To change the name of your design, click on the automatically generated name that is in the top left corner. This is useful to be able to find the design later and know what it is. |
− | Name of your design: To change the name of your design, click on the automatically generated name that is in the top left corner. This is useful to be able to find the design later and know what it is. | + | # View square: Drag around the square to change the viewing angle. |
− | | |
− | #View square: Drag around the square to change the viewing angle. | |
| #View buttons: Bring the viewing angle back to home, change the zoom, switch to orthogonal view | | #View buttons: Bring the viewing angle back to home, change the zoom, switch to orthogonal view |
| #Show all: This will show any hidden shapes. While designing, you can choose to hide a shape. This is sometimes helpful if you want to see a piece that is under another. | | #Show all: This will show any hidden shapes. While designing, you can choose to hide a shape. This is sometimes helpful if you want to see a piece that is under another. |
Line 49: |
Line 47: |
| *Black cone: Raise or lower shape | | *Black cone: Raise or lower shape |
| | | |
− | [[File:Changeshapetinkercad.png|frameless]]If you are putting a piece on top of another, make sure the piece is not floating. Every piece should be touching another one or be on the platform. | + | [[File:Changeshapetinkercad.png|frameless]] |
| + | |
| + | If you are putting a piece on top of another, make sure the piece is not floating. Every piece should be touching another one or be on the platform. |
| | | |
| [[File:Changeview.png|frameless|363x363px]] | | [[File:Changeview.png|frameless|363x363px]] |