Difference between revisions of "GNG1103"
Jump to navigation
Jump to search
(Created page with "== Computer tools == * This is a long lab, not hard but it will take you some time * Use the objectives pdf to fill in your answers based on the other 3 parts of the lab ===...") |
Kalebmannion (talk | contribs) m (→Computer tools: Added too many power ups tip to trello and a tip to get the browser extension for trello) |
||
Line 1: | Line 1: | ||
− | == Computer tools == | + | ==Computer tools== |
− | * This is a long lab, not hard but it will take you some time | + | *This is a long lab, not hard but it will take you some time |
− | * Use the objectives pdf to fill in your answers based on the other 3 parts of the lab | + | *Use the objectives pdf to fill in your answers based on the other 3 parts of the lab |
− | === Excel/Sheets === | + | ===Excel/Sheets=== |
− | * The instructions can be confusing, follow as best you can | + | *The instructions can be confusing, follow as best you can but don't worry if your result doesn't look exactly like the pictures |
− | === Word/Docs === | + | ===Word/Docs=== |
− | * Refresh/restart the program after installing | + | *Refresh/restart the program after installing Zotero so that it works properly |
+ | *It is recommended you also get the browser extension for Zotero | ||
− | === Trello === | + | ===Trello=== |
− | * Big picture is buggy, it may take a long time to install and you may have to restart a few times | + | *Big picture is buggy, it may take a long time to install and you may have to restart a few times |
+ | *If you are prompted to upgrade to the business plan because you have too many power-ups, go to the "Enabled" section, go to the settings for the enabled power-up and disable it | ||
− | == CAD (Onshape) == | + | ==CAD (Onshape)== |
− | == Basic training == | + | ==Basic training== |
− | == Arduino == | + | ==Arduino== |
Revision as of 17:55, 12 September 2020
Computer tools
- This is a long lab, not hard but it will take you some time
- Use the objectives pdf to fill in your answers based on the other 3 parts of the lab
Excel/Sheets
- The instructions can be confusing, follow as best you can but don't worry if your result doesn't look exactly like the pictures
Word/Docs
- Refresh/restart the program after installing Zotero so that it works properly
- It is recommended you also get the browser extension for Zotero
Trello
- Big picture is buggy, it may take a long time to install and you may have to restart a few times
- If you are prompted to upgrade to the business plan because you have too many power-ups, go to the "Enabled" section, go to the settings for the enabled power-up and disable it