Dremel 3D20: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 2: | Line 2: | ||
| name = Dremel 3D20 | | name = Dremel 3D20 | ||
| image = Dremel-3D20.png | | image = Dremel-3D20.png | ||
| slicerName = | | slicerName = DigiLab 3D | ||
| slicerLink = https:// | | slicerLink = https://digilab.dremel.com/3D-software | ||
| buildVolume = 230 × 150 × 140 mm | | buildVolume = 230 × 150 × 140 mm | ||
| materials = PLA | | materials = PLA | ||
| minLayerHeight = 0.1 | | minLayerHeight = 0.1 | ||
| heatedBuildPlate = No | | heatedBuildPlate = No | ||
}} | |float=right|buildWidth=230|buildDepth=150|buildHeight=140|recommendedSettings=https://en.wiki.makerepo.com/wiki/Dremel_3D20}} | ||
Something something Dremel. | Something something Dremel. | ||
[[Category:3D Printers]] | [[Category:3D Printers]] |
Revision as of 14:54, 16 June 2021
Dremel 3D20
Slicer | DigiLab 3D |
---|---|
Build Volume | 230 × 150 × 140 mm |
Compatible materials | PLA |
Minimum Layer Height | 0.1 mm |
Heated Build Plate | No |
More Information | [{{{moreInformation}}} Dremel 3D20] |
Something something Dremel.