Markforged Mark Two: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
| heatedBuildPlate = No | | heatedBuildPlate = No | ||
|float=right|buildWidth=320|buildDepth=132|buildHeight=154|recommendedSettings=https://en.wiki.makerepo.com/wiki/Markforged_Mark_Two}} | |float=right|buildWidth=320|buildDepth=132|buildHeight=154|recommendedSettings=https://en.wiki.makerepo.com/wiki/Markforged_Mark_Two}} | ||
==recommended settings== | |||
{| class="wikitable" | |||
| | |||
|Normal | |||
|- | |||
|Layer Height (mm) | |||
|0.15 | |||
|- | |||
|Top/Bottom Layer thickness (mm) | |||
|1.2 | |||
|- | |||
|Wall thickness (mm) | |||
|1.59 | |||
|- | |||
|Infill (%) | |||
|20 | |||
|- | |||
|Build Speed (mm/s) | |||
|55 | |||
|- | |||
|Travel Speed (mm/s) | |||
|120 | |||
|} | |||
[[Category:3D Printers]] | [[Category:3D Printers]] |
Revision as of 19:10, 4 June 2024
Markforged Mark Two
Slicer | Eiger |
---|---|
Build Volume | 320 × 132 × 154 mm |
Compatible materials | Nylon, Onyx, Carbon Fiber, Fiberglass, Kevlar |
Minimum Layer Height | 0.1 mm |
Heated Build Plate | No |
More Information | [{{{moreInformation}}} Markforged Mark Two] |
recommended settings
Normal | |
Layer Height (mm) | 0.15 |
Top/Bottom Layer thickness (mm) | 1.2 |
Wall thickness (mm) | 1.59 |
Infill (%) | 20 |
Build Speed (mm/s) | 55 |
Travel Speed (mm/s) | 120 |