Difference between revisions of "Flsun v400"
Jump to navigation
Jump to search
Line 15: | Line 15: | ||
}} | }} | ||
+ | {| class="wikitable" | ||
+ | | | ||
+ | |Normal | ||
+ | |- | ||
+ | |Layer Height (mm) | ||
+ | |0.15 | ||
+ | |- | ||
+ | |Top/Bottom Layer thickness (mm) | ||
+ | |1.2 | ||
+ | |- | ||
+ | |Wall thickness (mm) | ||
+ | |1.59 | ||
+ | |- | ||
+ | |Infill (%) | ||
+ | |20 | ||
+ | |- | ||
+ | |Build Speed (mm/s) | ||
+ | |55 | ||
+ | |- | ||
+ | |Travel Speed (mm/s) | ||
+ | |120 | ||
+ | |} | ||
The FLsun v400 is a large-volume, very quick delta 3D printer available for use at the Richard l'Abbé Makerspace. | The FLsun v400 is a large-volume, very quick delta 3D printer available for use at the Richard l'Abbé Makerspace. | ||
[[Category:3D Printers]] | [[Category:3D Printers]] |
Revision as of 19:03, 4 June 2024
FLsun v400
Slicer | Cura |
---|---|
Build Volume | 300 × 300 × 410 mm |
Compatible materials | PLA, ABS, Flexible, etc |
Minimum Layer Height | 0.05 mm |
Heated Build Plate | Yes |
More Information | FLsun v400 |
Normal | |
Layer Height (mm) | 0.15 |
Top/Bottom Layer thickness (mm) | 1.2 |
Wall thickness (mm) | 1.59 |
Infill (%) | 20 |
Build Speed (mm/s) | 55 |
Travel Speed (mm/s) | 120 |
The FLsun v400 is a large-volume, very quick delta 3D printer available for use at the Richard l'Abbé Makerspace.