MakerBot Replicator 2: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
Meganmahoney (talk | contribs) No edit summary |
||
Line 10: | Line 10: | ||
}} | }} | ||
=== Replicator 2 Tech Specs === | |||
{| class="wikitable" | |||
| | |||
|Fast print | |||
|Normal | |||
|High | |||
|- | |||
|Layer Height (mm) | |||
|0.3 | |||
|0.2 | |||
|0.1 | |||
|- | |||
|Number of shells | |||
|2 | |||
|2 | |||
|2 | |||
|- | |||
|Roof/Floor thickness (mm) | |||
|0.8 | |||
|1 | |||
|1 | |||
|- | |||
|Infill (%) | |||
|10 | |||
|10 | |||
|15 | |||
|- | |||
|Build Speed (mm/s) | |||
|Varies | |||
|Varies | |||
|Varies | |||
|- | |||
|Travel Speed (mm/s) | |||
|150 | |||
|150 | |||
|150 | |||
|} | |||
[[Category:3D Printers]] | [[Category:3D Printers]] |
Revision as of 14:54, 6 March 2019
MakerBot Replicator 2
Slicer | MakerBot Print |
---|---|
Build Volume | {{{buildWidth}}} × {{{buildDepth}}} × {{{buildHeight}}} mm |
Compatible materials | PLA |
Minimum Layer Height | 0.1 mm |
Heated Build Plate | No |
More Information | [{{{moreInformation}}} MakerBot Replicator 2] |
Replicator 2 Tech Specs
Fast print | Normal | High | |
Layer Height (mm) | 0.3 | 0.2 | 0.1 |
Number of shells | 2 | 2 | 2 |
Roof/Floor thickness (mm) | 0.8 | 1 | 1 |
Infill (%) | 10 | 10 | 15 |
Build Speed (mm/s) | Varies | Varies | Varies |
Travel Speed (mm/s) | 150 | 150 | 150 |