Difference between revisions of "Ultimaker 2+"
Jump to navigation
Jump to search
m |
m |
||
Line 14: | Line 14: | ||
{| class="wikitable" | {| class="wikitable" | ||
| | | | ||
− | | | + | |Low print |
|Normal | |Normal | ||
|High | |High |
Revision as of 14:33, 16 June 2021
Ultimaker 2+
Slicer | Cura |
---|---|
Build Volume | 223 × 223 × 205 mm |
Compatible materials | PLA, ABS, Flexible |
Minimum Layer Height | 0.06 mm |
Heated Build Plate | Yes |
More Information | [{{{moreInformation}}} Ultimaker 2+] |
These are the presets for the different nozzles on the Ultimaker 2+.
Using 0.4 nozzle
Low print | Normal | High | |
Layer Height (mm) | 0.15 | 0.10 | 0.06 |
Top/Bottom Layer thickness (mm) | 0.75 | 1.05 | 1.05 |
Wall thickness (mm) | 0.7 | 0.8 | 0.72 |
Infill (%) | 18 | 20 | 22 |
Build Speed (mm/s) | 60 | 50 | 50 |
Travel Speed (mm/s) | 150 | 120 | 120 |
Using 0.6 Nozzle
Normal | |
Layer Height (mm) | 0.15 |
Top/Bottom Layer thickness (mm) | 1.2 |
Wall thickness (mm) | 1.59 |
Infill (%) | 20 |
Build Speed (mm/s) | 55 |
Travel Speed (mm/s) | 120 |
Using 0.8 Nozzle
Low | |
Layer Height (mm) | 0.2 |
Top/Bottom Layer thickness (mm) | 1.2 |
Wall thickness (mm) | 2.1 |
Infill (%) | 20 |
Build Speed (mm/s) | 40 |
Travel Speed (mm/s) | 120 |