Difference between revisions of "Ultimaker 2+"
Jump to navigation
Jump to search
(Created page with "{{PrinterInfobox | name = Ultimaker 2+ | image = Ultimaker2+.png | buildVolume = 223 mm × 223 mm × 205 mm | materials = PLA, NinjaFlex }} Category:3D Print...") |
|||
Line 6: | Line 6: | ||
}} | }} | ||
+ | A blurb about the Ultimaker 2+. | ||
[[Category:3D Printers]] | [[Category:3D Printers]] |
Revision as of 20:35, 5 December 2018
Ultimaker 2+
Slicer | [{{{slicerLink}}} {{{slicerName}}}] |
---|---|
Build Volume | {{{buildWidth}}} × {{{buildDepth}}} × {{{buildHeight}}} mm |
Compatible materials | PLA, NinjaFlex |
Minimum Layer Height | {{{minLayerHeight}}} mm |
Heated Build Plate | {{{heatedBuildPlate}}} |
More Information | [{{{moreInformation}}} Ultimaker 2+] |
A blurb about the Ultimaker 2+.