Difference between revisions of "Template:PrinterInfobox"
Jump to navigation
Jump to search
(42 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | <div class="infobox"> | + | <includeonly><div class="infobox infobox-float-{{{float|right}}}"> |
− | < | + | <div class="name">{{{name}}}</div> |
+ | <div class="printer-thumb">[[File:{{{image}}}]]</div> | ||
{| | {| | ||
+ | !Slicer | ||
+ | |[{{{slicerLink}}} {{{slicerName}}}] | ||
+ | |- | ||
!Build Volume | !Build Volume | ||
− | |{{{ | + | |{{{buildWidth}}} × {{{buildDepth}}} × {{{buildHeight}}} mm |
+ | |- | ||
+ | !Compatible materials | ||
+ | |{{{materials}}} | ||
+ | |- | ||
+ | !Minimum Layer Height | ||
+ | |{{{minLayerHeight}}} mm | ||
+ | |- | ||
+ | !Heated Build Plate | ||
+ | |{{{heatedBuildPlate}}} | ||
|- | |- | ||
− | ! | + | !More Information |
− | |{{{ | + | |[{{{moreInformation}}} {{{name}}}] |
|} | |} | ||
− | </div> | + | </div><nowiki/></includeonly><noinclude> |
+ | <templatedata> | ||
+ | { | ||
+ | "params": { | ||
+ | "name": { | ||
+ | "type": "line", | ||
+ | "required": true, | ||
+ | "label": "Name", | ||
+ | "example": "Ultimaker 2+", | ||
+ | "autovalue": "", | ||
+ | "description": "Full name of the printer" | ||
+ | }, | ||
+ | "image": { | ||
+ | "type": "wiki-file-name", | ||
+ | "required": true, | ||
+ | "label": "Image", | ||
+ | "example": "myimage.png", | ||
+ | "description": "Name of the image displayed in the info box" | ||
+ | }, | ||
+ | "materials": { | ||
+ | "type": "content", | ||
+ | "required": true, | ||
+ | "label": "Materials", | ||
+ | "example": "PLA, ABS", | ||
+ | "description": "List of materials usable on this machine" | ||
+ | }, | ||
+ | "minLayerHeight": { | ||
+ | "label": "Minimum Layer Height (mm)", | ||
+ | "type": "number", | ||
+ | "autovalue": "", | ||
+ | "required": true, | ||
+ | "default": "0.2", | ||
+ | "description": "Printer's minimum (smallest) layer height" | ||
+ | }, | ||
+ | "heatedBuildPlate": { | ||
+ | "label": "Heated Build Plate", | ||
+ | "description": "Does this printer have a heated build plate?", | ||
+ | "type": "boolean", | ||
+ | "required": true | ||
+ | }, | ||
+ | "slicerLink": { | ||
+ | "label": "Slicer URL", | ||
+ | "example": "https://ultimaker.com/cura", | ||
+ | "type": "url", | ||
+ | "required": true, | ||
+ | "description": "URL to the download *page* of the slicer (not a direct link)" | ||
+ | }, | ||
+ | "slicerName": { | ||
+ | "label": "Slicer Name", | ||
+ | "example": "Cura", | ||
+ | "type": "string", | ||
+ | "required": true, | ||
+ | "description": "Full name of the main slicer used with this printer" | ||
+ | }, | ||
+ | "float": { | ||
+ | "label": "Float", | ||
+ | "description": "Valid values are 'none', 'left', or 'right'.", | ||
+ | "example": "left", | ||
+ | "type": "string", | ||
+ | "default": "right", | ||
+ | "autovalue": "right" | ||
+ | }, | ||
+ | "buildWidth": { | ||
+ | "label": "Build Width", | ||
+ | "description": "Build volume width, in mm", | ||
+ | "example": "200", | ||
+ | "type": "number", | ||
+ | "default": "200", | ||
+ | "autovalue": "", | ||
+ | "required": true | ||
+ | }, | ||
+ | "buildDepth": { | ||
+ | "label": "Build Depth", | ||
+ | "description": "Build volume depth, in mm", | ||
+ | "example": "200", | ||
+ | "default": "200", | ||
+ | "autovalue": "", | ||
+ | "required": true | ||
+ | }, | ||
+ | "buildHeight": { | ||
+ | "label": "Build Height", | ||
+ | "description": "Build volume height, in mm", | ||
+ | "example": "200", | ||
+ | "default": "200", | ||
+ | "autovalue": "", | ||
+ | "required": true | ||
+ | }, | ||
+ | "moreInformation": { | ||
+ | "label": "More Information", | ||
+ | "description": "URL to the printer settings page", | ||
+ | "type": "url" | ||
+ | } | ||
+ | }, | ||
+ | "format": "block", | ||
+ | "paramOrder": [ | ||
+ | "name", | ||
+ | "image", | ||
+ | "slicerName", | ||
+ | "slicerLink", | ||
+ | "buildWidth", | ||
+ | "buildDepth", | ||
+ | "buildHeight", | ||
+ | "materials", | ||
+ | "minLayerHeight", | ||
+ | "heatedBuildPlate", | ||
+ | "float", | ||
+ | "moreInformation" | ||
+ | ] | ||
+ | } | ||
+ | </templatedata> | ||
+ | </noinclude> |
Latest revision as of 18:22, 4 June 2024
No description.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Name | name | Full name of the printer
| Line | required |
Image | image | Name of the image displayed in the info box
| File | required |
Slicer Name | slicerName | Full name of the main slicer used with this printer
| String | required |
Slicer URL | slicerLink | URL to the download *page* of the slicer (not a direct link)
| URL | required |
Build Width | buildWidth | Build volume width, in mm
| Number | required |
Build Depth | buildDepth | Build volume depth, in mm
| Unknown | required |
Build Height | buildHeight | Build volume height, in mm
| Unknown | required |
Materials | materials | List of materials usable on this machine
| Content | required |
Minimum Layer Height (mm) | minLayerHeight | Printer's minimum (smallest) layer height
| Number | required |
Heated Build Plate | heatedBuildPlate | Does this printer have a heated build plate? | Boolean | required |
Float | float | Valid values are 'none', 'left', or 'right'.
| String | optional |
More Information | moreInformation | URL to the printer settings page | URL | optional |