Difference between revisions of "Template:PrinterInfobox"
Jump to navigation
Jump to search
Line 15: | Line 15: | ||
{{PrinterInfobox|image=Raise3D_N2_Plus.png|name=Raise3D N2 Plus|buildVolume=304.8 mm × 304.8 mm × 609.6 mm|materials=PLA, ABS, PVA}} | {{PrinterInfobox|image=Raise3D_N2_Plus.png|name=Raise3D N2 Plus|buildVolume=304.8 mm × 304.8 mm × 609.6 mm|materials=PLA, ABS, PVA}} | ||
{{PrinterInfobox|image=Ultimaker2+.png|name=Ultimaker 2+|buildVolume=304.8 mm × 304.8 mm × 609.6 mm|materials=PLA, NinjaFlex}} | {{PrinterInfobox|image=Ultimaker2+.png|name=Ultimaker 2+|buildVolume=304.8 mm × 304.8 mm × 609.6 mm|materials=PLA, NinjaFlex}} | ||
+ | <templatedata> | ||
+ | { | ||
+ | "params": { | ||
+ | "name": { | ||
+ | "type": "line" | ||
+ | }, | ||
+ | "image": { | ||
+ | "type": "wiki-file-name" | ||
+ | }, | ||
+ | "buildVolume": { | ||
+ | "type": "string" | ||
+ | }, | ||
+ | "materials": { | ||
+ | "type": "string" | ||
+ | } | ||
+ | } | ||
+ | } | ||
+ | </templatedata> | ||
</noinclude> | </noinclude> |
Revision as of 19:04, 5 December 2018
{{{name}}}
[[File:{{{image}}}]]
Build Volume | {{{buildVolume}}} |
---|---|
Compatible materials | {{{materials}}} |
Samples
No description.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Name | name | no description | Line | optional |
Image | image | no description | File | optional |
BuildVolume | buildVolume | no description | String | optional |
Materials | materials | no description | String | optional |