Difference between revisions of "Template:PrinterInfobox"
Jump to navigation
Jump to search
Line 7: | Line 7: | ||
|- | |- | ||
!Build Volume | !Build Volume | ||
− | |{{{ | + | |{{{buildWidth}}} mm × {{{buildDepth}}} mm × {{{buildHeight}}} mm |
|- | |- | ||
!Compatible materials | !Compatible materials | ||
|{{{materials}}} | |{{{materials}}} | ||
|- | |- | ||
− | !Minimum Layer Height | + | !Minimum Layer Height |
− | |{{{minLayerHeight}}} | + | |{{{minLayerHeight}}} mm |
|- | |- | ||
! Heated Build Plate | ! Heated Build Plate | ||
Line 34: | Line 34: | ||
"label": "Image", | "label": "Image", | ||
"example": "myimage.png" | "example": "myimage.png" | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}, | }, | ||
"materials": { | "materials": { | ||
Line 79: | Line 73: | ||
"default": "right", | "default": "right", | ||
"autovalue": "right", | "autovalue": "right", | ||
+ | "required": true | ||
+ | }, | ||
+ | "buildWidth": { | ||
+ | "label": "Build Width", | ||
+ | "description": "Build volume width, in mm", | ||
+ | "example": "200", | ||
+ | "type": "number", | ||
+ | "default": "200", | ||
+ | "autovalue": "", | ||
+ | "required": true | ||
+ | }, | ||
+ | "buildDepth": { | ||
+ | "label": "Build Depth", | ||
+ | "description": "Build volume depth, in mm", | ||
+ | "example": "200", | ||
+ | "default": "200", | ||
+ | "autovalue": "", | ||
+ | "required": true | ||
+ | }, | ||
+ | "buildHeight": { | ||
+ | "label": "Build Height", | ||
+ | "description": "Build volume height, in mm", | ||
+ | "example": "200", | ||
+ | "default": "200", | ||
+ | "autovalue": "", | ||
"required": true | "required": true | ||
} | } | ||
Line 88: | Line 107: | ||
"slicerName", | "slicerName", | ||
"slicerLink", | "slicerLink", | ||
− | " | + | "buildWidth", |
+ | "buildDepth", | ||
+ | "buildHeight", | ||
"materials", | "materials", | ||
"minLayerHeight", | "minLayerHeight", |
Revision as of 21:05, 7 June 2020
No description.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Name | name | no description
| Line | required |
Image | image | no description
| File | required |
Slicer Name | slicerName | no description
| String | required |
Slicer URL | slicerLink | no description
| URL | required |
Build Width | buildWidth | Build volume width, in mm
| Number | required |
Build Depth | buildDepth | Build volume depth, in mm
| Unknown | required |
Build Height | buildHeight | Build volume height, in mm
| Unknown | required |
Materials | materials | no description
| Content | required |
Minimum Layer Height (mm) | minLayerHeight | no description
| Number | required |
Heated Build Plate | heatedBuildPlate | Does this printer have a heated build plate? | Boolean | required |
Float | float | Valid values are 'none', 'left', or 'right'.
| String | required |