Difference between revisions of "Raise3D N2 Plus"
Jump to navigation
Jump to search
Line 14: | Line 14: | ||
|recommendedSettings=https://en.wiki.makerepo.com/wiki/Raise3D_N2_Plus}} | |recommendedSettings=https://en.wiki.makerepo.com/wiki/Raise3D_N2_Plus}} | ||
− | + | ==Recommended settings== | |
+ | {| class="wikitable" | ||
+ | | | ||
+ | |Low print | ||
+ | |Normal | ||
+ | |High | ||
+ | |- | ||
+ | |Layer Height (mm) | ||
+ | |0.15 | ||
+ | |0.10 | ||
+ | |0.06 | ||
+ | |- | ||
+ | |Top/Bottom Layer thickness (mm) | ||
+ | |0.75 | ||
+ | |1.05 | ||
+ | |1.05 | ||
+ | |- | ||
+ | |Wall thickness (mm) | ||
+ | |0.7 | ||
+ | |0.8 | ||
+ | |0.72 | ||
+ | |- | ||
+ | |Infill (%) | ||
+ | |18 | ||
+ | |20 | ||
+ | |22 | ||
+ | |- | ||
+ | |Build Speed (mm/s) | ||
+ | |60 | ||
+ | |50 | ||
+ | |50 | ||
+ | |- | ||
+ | |Travel Speed (mm/s) | ||
+ | |150 | ||
+ | |120 | ||
+ | |120 | ||
+ | |} | ||
[[Category:3D Printers]] | [[Category:3D Printers]] |
Revision as of 18:49, 4 June 2024
Raise3D N2 Plus
Slicer | ideaMaker |
---|---|
Build Volume | 305 × 305 × 605 mm |
Compatible materials | PLA, ABS, PVA, Flexible |
Minimum Layer Height | 0.01 mm |
Heated Build Plate | Yes |
More Information | [{{{moreInformation}}} Raise3D N2 Plus] |
Recommended settings
Low print | Normal | High | |
Layer Height (mm) | 0.15 | 0.10 | 0.06 |
Top/Bottom Layer thickness (mm) | 0.75 | 1.05 | 1.05 |
Wall thickness (mm) | 0.7 | 0.8 | 0.72 |
Infill (%) | 18 | 20 | 22 |
Build Speed (mm/s) | 60 | 50 | 50 |
Travel Speed (mm/s) | 150 | 120 | 120 |