Difference between revisions of "Ultimaker 3"
Jump to navigation
Jump to search
m |
|||
Line 9: | Line 9: | ||
|float=right|buildWidth=215|buildDepth=215|buildHeight=200|recommendedSettings=https://en.wiki.makerepo.com/wiki/Ultimaker_3}} | |float=right|buildWidth=215|buildDepth=215|buildHeight=200|recommendedSettings=https://en.wiki.makerepo.com/wiki/Ultimaker_3}} | ||
− | Ultimaker 3 | + | == Recommended Settings == |
+ | These are the presets for the different nozzles on the Ultimaker 3. | ||
+ | |||
+ | '''Using 0.4 nozzle''' | ||
+ | {| class="wikitable" | ||
+ | | | ||
+ | |Low print | ||
+ | |Normal | ||
+ | |High | ||
+ | |- | ||
+ | |Layer Height (mm) | ||
+ | |0.15 | ||
+ | |0.10 | ||
+ | |0.06 | ||
+ | |- | ||
+ | |Top/Bottom Layer thickness (mm) | ||
+ | |0.75 | ||
+ | |1.05 | ||
+ | |1.05 | ||
+ | |- | ||
+ | |Wall thickness (mm) | ||
+ | |0.7 | ||
+ | |0.8 | ||
+ | |0.72 | ||
+ | |- | ||
+ | |Infill (%) | ||
+ | |18 | ||
+ | |20 | ||
+ | |22 | ||
+ | |- | ||
+ | |Build Speed (mm/s) | ||
+ | |60 | ||
+ | |50 | ||
+ | |50 | ||
+ | |- | ||
+ | |Travel Speed (mm/s) | ||
+ | |150 | ||
+ | |120 | ||
+ | |120 | ||
+ | |} | ||
[[Category:3D Printers]] | [[Category:3D Printers]] |
Revision as of 18:38, 4 June 2024
Ultimaker 3
Slicer | Cura |
---|---|
Build Volume | 215 × 215 × 200 mm |
Compatible materials | PLA, PVA, Flexible |
Minimum Layer Height | 0.02 mm |
Heated Build Plate | Yes |
More Information | [{{{moreInformation}}} Ultimaker 3] |
Recommended Settings
These are the presets for the different nozzles on the Ultimaker 3.
Using 0.4 nozzle
Low print | Normal | High | |
Layer Height (mm) | 0.15 | 0.10 | 0.06 |
Top/Bottom Layer thickness (mm) | 0.75 | 1.05 | 1.05 |
Wall thickness (mm) | 0.7 | 0.8 | 0.72 |
Infill (%) | 18 | 20 | 22 |
Build Speed (mm/s) | 60 | 50 | 50 |
Travel Speed (mm/s) | 150 | 120 | 120 |