Uploads by Akhan325
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 16:38, 29 August 2022 | Vest.png (file) | ![]() |
508 KB | 1 | |
| 16:36, 29 August 2022 | Vive cont.png (file) | ![]() |
1.08 MB | 1 | |
| 11:23, 31 July 2022 | Soldering mat.png (file) | ![]() |
23 KB | 1 | |
| 11:15, 31 July 2022 | Flush cutters.png (file) | ![]() |
254 KB | 1 | |
| 16:40, 21 July 2022 | Wsp.png (file) | ![]() |
73 KB | 1 | |
| 16:37, 21 July 2022 | Bw.png (file) | ![]() |
406 KB | 1 | |
| 16:33, 21 July 2022 | Bbd.png (file) | ![]() |
355 KB | 1 | |
| 16:17, 21 July 2022 | Tht diagram.png (file) | ![]() |
102 KB | 1 | |
| 19:12, 15 July 2022 | Sj.png (file) | ![]() |
305 KB | 1 | |
| 19:05, 15 July 2022 | Wss.png (file) | ![]() |
204 KB | 1 | |
| 18:32, 15 July 2022 | IDEAFS.png (file) | ![]() |
200 KB | 1 | |
| 19:27, 14 July 2022 | ESD.png (file) | ![]() |
1.05 MB | 1 | |
| 19:25, 14 July 2022 | Transistor.png (file) | ![]() |
169 KB | 1 | |
| 19:22, 14 July 2022 | LED Polarity.png (file) | ![]() |
122 KB | 1 | |
| 16:13, 11 July 2022 | Ws.png (file) | ![]() |
289 KB | 1 | |
| 16:10, 11 July 2022 | Tweezer.png (file) | ![]() |
704 KB | 1 | |
| 15:59, 11 July 2022 | Hh.png (file) | ![]() |
32 KB | 1 | |
| 15:57, 11 July 2022 | Tiptinner.png (file) | ![]() |
280 KB | 1 | |
| 15:56, 11 July 2022 | Flux.png (file) | ![]() |
136 KB | 1 | |
| 15:54, 11 July 2022 | Solder.png (file) | ![]() |
680 KB | 1 | |
| 15:52, 11 July 2022 | Fan.png (file) | ![]() |
814 KB | 1 | |
| 15:50, 11 July 2022 | Iron.png (file) | ![]() |
124 KB | 1 | |
| 15:44, 11 July 2022 | PCB.png (file) | ![]() |
755 KB | 1 | |
| 15:41, 11 July 2022 | Perf.png (file) | ![]() |
1.05 MB | 1 | |
| 15:38, 11 July 2022 | Breadboard3.png (file) | ![]() |
672 KB | 1 | |
| 15:29, 11 July 2022 | SMD.png (file) | ![]() |
1.27 MB | 1 | |
| 15:23, 11 July 2022 | THT.png (file) | ![]() |
637 KB | 1 | |
| 15:24, 20 June 2022 | Sensors1.png (file) | ![]() |
461 KB | 1 | |
| 15:19, 20 June 2022 | Bands.png (file) | ![]() |
315 KB | 1 | |
| 15:18, 20 June 2022 | Resistor 1.png (file) | ![]() |
544 KB | 1 | |
| 15:16, 20 June 2022 | Pushb.png (file) | ![]() |
158 KB | 1 | |
| 15:13, 20 June 2022 | LED - 1.png (file) | ![]() |
16 KB | 1 | |
| 15:10, 20 June 2022 | BB-2.png (file) | ![]() |
821 KB | 1 | |
| 15:07, 20 June 2022 | Breadboard - 1.png (file) | ![]() |
891 KB | 1 | |
| 13:39, 20 June 2022 | Series vs parallel resistance.png (file) | ![]() |
90 KB | 1 | |
| 13:34, 20 June 2022 | Ohms law diagram.png (file) | ![]() |
64 KB | 1 | |
| 13:31, 20 June 2022 | Flowchart Example.png (file) | ![]() |
96 KB | 1 | |
| 13:27, 20 June 2022 | PseudoCode Example.png (file) | ![]() |
100 KB | 1 | |
| 15:48, 9 June 2022 | Manage libraries.png (file) | ![]() |
38 KB | 1 | |
| 15:45, 9 June 2022 | Library Dropdown.jpg (file) | ![]() |
49 KB | 1 | |
| 15:31, 13 May 2022 | Tempsnip.png (file) | ![]() |
9 KB | 1 | |
| 15:24, 13 May 2022 | SML2.png (file) | ![]() |
188 KB | 1 | |
| 15:21, 13 May 2022 | Serial monitor location.png (file) | ![]() |
257 KB | 1 | |
| 15:19, 13 May 2022 | Serial MOnitor 2.png (file) | ![]() |
11 KB | 1 | |
| 15:17, 13 May 2022 | Serial Monitor.png (file) | 29 KB | 1 | ||
| 15:09, 13 May 2022 | Arduino IDE Menu.png (file) | ![]() |
171 KB | 1 | |
| 15:04, 13 May 2022 | Zip Library Error.png (file) | 22 KB | 1 | ||
| 14:56, 13 May 2022 | Arduino IDE for library Installation.png (file) | ![]() |
200 KB | 1 |













































